Custom Query (16 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #10 | Sign Up Screen UI | defect | blocker | 0.5 | fixed | |
| #2 | Login Backend | task | major | invalid | ||
| #9 | Model in Laravel erstellen | task | major | invalid | ||
| #11 | Sanctum Authentication Laravel | task | major | invalid | ||
| #12 | Routing in Laravel App erstellen | task | major | invalid | ||
| #32 | OAuth in Laravel | task | major | fixed | ||
| #33 | User über API registrieren und Authentifizieren | task | major | fixed | ||
| #34 | Model Resq in Laravel erstellen | task | major | fixed | ||
| #35 | Model Review in Laravel erstellen | task | major | fixed | ||
| #37 | Routing für Login und Registrierung | task | major | fixed | ||
| #38 | Route für das erneuern des Auth Tokens | task | major | fixed | ||
| #43 | Many to many Relation für ResQ und Filter | task | minor | fixed | ||
Status: new (4 matches) |
||||||
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
| #626 | 1 | defect | blocker | 0.5 | ||
| #628 | 1 | defect | blocker | 0.5 | ||
| #629 | 1 | defect | blocker | 0.5 | ||
| #868 | 1 | defect | blocker | 0.5 | ||
Note:
See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/your_project_logo.png)