Custom Query (6 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #40 | Präsentation in Figma/Canva | task | critical | fixed | ||
| #44 | Poster erstellen und hochladen | task | critical | fixed | ||
| #17 | Swift package manager und configuration file | task | major | fixed | ||
| #50 | Video von unserer App erstellen für Medianight Show (?) | task | major | fixed | ||
| #65 | Projekt Doku Ausblick | defect | major | fixed | ||
| #49 | Interview edit. Magazin | task | minor | fixed |
Note:
See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/your_project_logo.png)